Cross-Reference
Square or Rectangular Fire Pits | Block Dimensions (inches) | |||||
---|---|---|---|---|---|---|
Fire Pit Manufacturer | Block/Fire Pit Name | SKU Number | Front Width (A) | Back Width (D) | Height (C) | Depth (B) |
Pavestone | Square Fire Pit* - Frameless | 4100-005 | 7 | 7 | 3 1/2 | 7 |
Pavestone | Square Fire Pit* w/gas valve mount | 4100-006 | 7 | 7 | 3 1/2 | 7 |
Brick | Brick Block* | 4300-003 | 8 | 8 | 4 | 4 |
Brick | Brick Block | 4300-002 | 8 | 8 | 4 | 8 |
Brick | Brick Block* w/sliding vent | 4400-001 | 8 | 8 | 4 | 8 |
Misc | 8 x 6 Cover Plate | 4300-004 | 8 | 8 | 6 | 1/2 |
Misc | 8 x 6 x 8 Rectangular Vent | 4300-005 | 8 | 8 | 6 | 8 |
Misc | 8 x 2.6 x 12 Rectangular Vent | 4300-013 | 8 | 8 | 2.6 | 12 |
Techo-Bloc | Borealis 8" | 5300-004 | 8 | 8 | 6 | 8 |
Techo-Bloc | Borealis 8" w/gas valve mount | 5300-005 | 8 | 8 | 6 | 8 |
Techo-Bloc | Prescott 9" | 5400-103 | 9 | 9 | 4 1/2 | 9 |
Techo-Bloc | Prescott 9" w/gas valve mount | 5400-101 | 9 | 9 | 4 1/2 | 9 |
Pavestone | Square Fire Pit* - Frameless | 4100-003 | 10 1/2 | 10 1/2 | 3 1/2 | 7 |
Pavestone | Square Fire Pit* - w/sliding vent | 4100-003 | 10 1/2 | 10 1/2 | 3 1/2 | 7 |
Universal | 11.375 x 4 x 8 | 4300-018 | 11 1/2 | 11 1/2 | 4 | 7 |
Belgard | Weston Universal Square | 1200-003 | 12 | 12 | 4 | 8 |
Belgard | Weston Universal Square w/gas valve mount | 1200-004 | 12 | 12 | 4 | 8 |
Misc | 12 x 6 Block | 4300-010 | 12 | 12 | 6 | 10 |
Misc | 12 x 6 x 8 Block w/gas valve mount | 4300-011 | 12 | 12 | 6 | 10 |
Phoenix Paver | Mesa Wall | 2000-101 | 15 11/16 | 15 11/16 | 3 3/4 | 8 |
Phoenix Paver | Mesa Wall w/gas valve mount | 2000-102 | 15 11/16 | 15 11/16 | 3 3/4 | 8 |
Misc | 16 x 4 x 8 Block | 4300-006 | 16 | 16 | 4 | 8 |
Misc | 16 x 4 x 8 Block w/gas valve mount | 4300-007 | 16 | 16 | 4 | 8 |
Misc | 16 x 8 x 4 Block | 4300-014 | 16 | 16 | 8 | 4 |
Misc | 16 x 8 x 4 Block w/gas valve mount | 4300-015 | 16 | 16 | 8 | 4 |
Misc | 16 x 8 x 8 Block | 4300-016 | 16 | 16 | 8 | 8 |
Misc | 16 x 8 x 8 Block w/gas valve mount | 4300-017 | 16 | 16 | 8 | 8 |
EP Henry | Cast Stone 16" | 7300-001 | 16 | 16 | 6 | 8 |
Belgard | Melville 20" | 1900-001 | 20 | 20 | 4 | 10 |
Techo-Bloc | Borealis 24" | 5300-002 | 24 | 24 | 6 | 8 |
Techo-Bloc | Borealis 32" | 5300-003 | 32 | 32 | 6 | 8 |
Techo-Bloc | Borealis 48" | 5300-001 | 48 | 48 | 6 | 8 |
**First dimension is the size that fits into the block opening, second dimension is size of the vent frame around the outside of the opening
Round Fire Pits | Round Fire Pits | Round Fire Pits | Round Fire Pits | Round Fire Pits | Round Fire Pits | Round Fire Pits |
---|---|---|---|---|---|---|
Fire Pit Block Manufacturer | Manufacturers Fire Pit Block Name | SKU Number | Front Width (A) | Back Width (D) | Height (C) | Depth (B) |
Rosetta | Belvedere | 7000-003 | 6 | 3 | 7 | |
Rosetta | Belvedere w/gas valve mount | 7000-004 | 6 | 3 | 7 | |
Romanstone | Madera 5 3/4" | 4200-001 | 6 | 4 | 6 | 9 |
EP Henry | Cast Stone - 6" | 5700-003 | 6 | 4 | 6 | 7 |
EP Henry | Cast Stone - 6" w/gas valve mount | 5700-004 | 6 | 4 | 6 | 7 |
Keystone | Harington - 6" | 5800-003 | 6 | 4 | 6 | 9 |
Keystone | Stonegate Contemporary - 6" | 5800-003 | 6 | 4 | 6 | 10 |
Midwest Mfg | Ashwell | 5900-001 | 7 | 4 3/4 | 3 1/2 | 6 3/4 |
Midwest Mfg | Ashwell w/gas valve mount | 5900-002 | 7 | 4 3/4 | 3 1/2 | 6 3/4 |
Tremron | Munich | 5600-003 | 7 | 5 | 4 | 8 |
Tremron | Munich w/gas valve mount | 5600-004 | 7 | 5 | 4 | 8 |
Western Interlock Inc | Tegula | 9600-003 | 7 1/2 | 5 | 6 | 7 |
Western Interlock Inc | Chateau Wall | 9700-001 | 7 3/4 | 5 3/8 | 3 15/16 | 7 13/16 |
Western Interlock Inc | Chateau Wall w/gas valve mount | 9700-002 | 7 3/4 | 5 3/8 | 3 15/16 | 7 13/16 |
Belgard | Mini Flagstone | 1500-001 | 8 | 6 | 3 | 4 |
Belgard | Weston Universal 8" | 1300-003 | 8 | 5 | 4 | 8 |
Belgard | Weston Universal 8" w/gas valve mount | 1300-004 | 8 | 5 | 4 | 8 |
Unilock | Roman Stack | 8100-003 | 8 | 5 1/4 | 4 | 8 |
Basalite | Grand Fire Ring | 8100-003 | 8 | 5 1/4 | 4 | 8 |
Necessories | Grand Fire Ring | 8100-003 | 8 | 5 1/4 | 4 | 8 |
Rockwood | Grand Fire Ring | 8100-003 | 8 | 5 1/4 | 4 | 8 |
Basalite | Grand Fire Ring w/gas valve mount | 8100-004 | 8 | 5 1/4 | 4 | 8 |
General Shale | Versa Lok | 4900-003 | 8 | 6 | 6 | 12 |
Cambridge | Matrix | 7200-003 | 8 | 4 | 6 | 10 |
RCP Block and Brick | Semplice Fire Pit | 4600-001 | 9 | 6 | 3 1/2 | 8 |
RCP Block and Brick | Semplice Fire Pit w/gas valve mount | 4600-002 | 9 | 6 | 3 1/2 | 8 |
Belgard | Countryside | 1000-003 | 9 | 6 | 4 | 7 1/2 |
Belgard | Countryside w/gas valve mount | 1000-004 | 9 | 6 | 4 | 7 1/2 |
Angeles Pavers | Rustic Wall | 1000-003 | 9 | 6 | 4 | 8 |
Unilock | Brussels Dimensional Stone | 1000-003 | 9 | 6 | 4 | 8 |
Unilock | Sunset | 1000-003 | 9 | 6 | 4 | 8 |
Unilock | Olde Quarry 9" | 7700-001 | 9 | 6 1/4 | 4 1/2 | 9 |
Unilock | Olde Quarry 9" w/gas valve mount | 7700-004 | 9 | 6 1/4 | 4 1/2 | 9 |
Allan Block | AB York | 3000-003 | 9 | 7 1/2 | 6 | 7 |
EP Henry | EP Henry Stone w/gas valve mount | 5500-001 | 9 1/4 | 6 | 3 | 8 1/2 |
EP Henry | EP Henry Stone | 5500-003 | 9 1/4 | 6 | 3 | 8 1/2 |
Techo-Bloc | Valencia w/gas valve mount | 5400-001 | 9 3/4 | 5 27/32 | 3 | 9 13/16 |
Techo-Bloc | Valencia | 5400-003 | 9 3/4 | 5 27/32 | 3 | 9 13/16 |
Quikrete | Flagstone | 4000-008 | 9 3/4 | 6 3/4 | 4 | 8 |
Quikrete | Flagstone w/gas valve and ignitor mount | 4000-009 | 9 3/4 | 6 3/4 | 4 | 8 |
Quikrete | Flagstone w/gas valve mount | 4000-010 | 9 3/4 | 6 3/4 | 4 | 8 |
Nicolock | Serafina | 6800-001 | 10 | 6 | 4 | 9 |
Nicolock | Serafina w/gas valve mount | 6800-002 | 10 | 6 | 4 | 9 |
Midwest Mfg | Catalina | 5100-003 | 10 | 6 | 5 | 8 1/2 |
EP Henry | Cast Stone - 10" | 5750-003 | 10 | 7 7/8 | 6 | 7 |
EP Henry | Cast Stone - 10" w/gas valve mount | 5750-004 | 10 | 7 7/8 | 6 | 7 |
Pavestone | Rumblestone | 4000-003 | 10 1/4 | 6 1/2 | 3 1/2 | 7 |
Pavestone | Rumblestone w/gas valve mount | 4000-007 | 10 1/4 | 6 1/2 | 3 1/2 | 7 |
Belgard | Beltis (Flagstone) | 1100-001 | 11 | 8 3/4 | 4 | 6 1/2 |
Belgard | Beltis (Flagstone) w/gas valve mount | 1100-002 | 11 | 8 3/4 | 4 | 6 1/2 |
Lehi Block | Pyzique | 5000-003 | 11 | 7 | 4 | 9 |
Rosetta | Belvedere | 7000-001 | 11 1/2 | 6 | 3 | 7 |
Rosetta | Belvedere w/gas valve mount | 7000-002 | 11 1/2 | 6 | 3 | 7 |
Cambridge | Olde English | 7200-001 | 11 1/2 | 7 3/4 | 4 | 8 |
Cambridge | Olde English w/gas valve mount | 7200-002 | 11 1/2 | 7 3/4 | 4 | 8 |
Midwest Mfg | Crestone | 5200-003 | 11 1/2 | 8 1/2 | 3 1/2 | 7 |
Midwest Mfg | Lakewood | 5200-013 | 11 1/2 | 8 | 5 1/2 | 8 |
Midwest Mfg | Lakewood w/gas valve mount | 5200-014 | 11 1/2 | 8 | 5 1/2 | 8 |
Pavestone | Rockwall Small | 4000-004 | 11 3/4 | 7 1/2 | 4 | 6 3/4 |
Pavestone | Rockwall Small w/gas valve mount | 4000-011 | 11 3/4 | 7 1/2 | 4 | 6 3/4 |
Hanover Arch. | Chapel Stone | 8200-001 | 11 7/8 | 8 7/8 | 2 3/4 | 6 |
Eagle Bay | Highland Stone | 6600-001 | 12 | 8 | 3 | 9 |
Eagle Bay | Highland Stone w/gas valve mount | 6600-002 | 12 | 8 | 3 | 9 |
Belgard | Highland Stone | 1800-003 | 12 | 10 | 3 | 9 |
Belgard | Highland Stone w/gas valve mount | 1800-004 | 12 | 10 | 3 | 9 |
Belgard | Weston Universal 12" | 1400-003 | 12 | 9 | 4 | 8 |
Belgard | Weston Universal 12" w/gas valve mount | 1400-004 | 12 | 9 | 4 | 8 |
Oberfields | Edington 12" | 4500-001 | 12 | 8 | 4 | 8 |
Oberfields | Edington 12" w/gas valve mount | 4500-002 | 12 | 8 | 4 | 8 |
Ideal Concrete | Scapestone | 6000-001 | 12 | 8 1/2 | 4 | 5 |
Ideal Concrete | Scapestone w/gas valve mount | 6000-002 | 12 | 8 1/2 | 4 | 5 |
Unilock | Olde Quarry 12" | 7700-002 | 12 | 9 | 4 1/2 | 9 |
Unilock | Estate Wall 12" | 7900-001 | 12 | 8 3/8 | 6 | 9 |
Unilock | Estate Wall 12" w/gas valve mount | 7900-002 | 12 | 8 3/8 | 6 | 9 |
Unilock | Olde Quarry 15" | 7700-003 | 15 | 12 | 4 1/2 | 9 |
Fendt | Prescott | 8400-001 | 15 | 9 3/4 | 5 1/2 | 6 |
Fendt | Prescott w/gas valve mount | 8400-002 | 15 | 9 3/4 | 5 1/2 | 6 |
Phoenix Paver | Mesawall | 2000-003 | 15 1/2 | 9 3/4 | 4 | 12 |
Phoenix Paver | Mesawall w/gas valve mount | 2000-004 | 15 1/2 | 9 3/4 | 4 | 12 |
EP Henry | Cast Stone 16" | 7400-001 | 16 | 10 1/4 | 6 | 12 |
*Vent designed to fit rectangular opening that has room to mortar vent into place; concrete adhesive can be used in place of mortar
**FIRST DIMENSION IS THE SIZE THAT FITS INTO THE BLOCK OPENING, SECOND DIMENSION IS SIZE OF THE VENT FRAME AROUND THE OUTSIDE OF THE OPENING